Description
These are typical/spec ranges — actual features depend on the specific configuration.
Component | Typical Spec / Options |
---|---|
CPU (Processor) | 8th Gen Intel Core series — common models include i5-8350U, i7-8550U, i7-8650U. Quad-core, 4 threads, with Turbo Boost. LaptopMedia+2Laptop Mag+2 |
Graphics | Integrated Intel UHD Graphics 620; some versions offer discrete GPU (AMD Radeon RX 540) for more graphical use. LaptopMedia+2mrlaptopskenya.com+2 |
Memory (RAM) | DDR4, usually 8-16 GB installed, upgradable to 32 GB. Mafraq Enterpriese+3mombasacomputers.com+3mrlaptopskenya.com+3 |
Storage | SSDs (M.2 PCIe NVMe or sometimes SATA) from ~128 GB up to 1 TB, depending on configuration. mrlaptopskenya.com+2B&H Photo Video+2 |
Display | 14.0-inch panels. Full HD (1920×1080) is common; options include touch, anti-glare, “privacy” versions (SureView), higher brightness, or even UHD/4K in some models. LaptopMedia+2Laptop Mag+2 |
Chassis / Build | Aluminum (or at least partly aluminum) body, business styling; designed for durability. Spacious keyboard, often with spill-resistance, decent hinge. Laptop Mag+2ADYASTORE+2 |
Ports & Connectivity | Variety of ports: USB-A, USB-C (some with Thunderbolt 3), HDMI, RJ-45 Ethernet, docking connector, audio‐jack; WiFi (802.11ac), Bluetooth. Some models offer WWAN (LTE) or smart card / fingerprint / IR camera for biometrics. LaptopMedia+3McPhilips Digital+3mrlaptopskenya.com+3 |
Battery | 3-cell Li-ion, ~50 Wh typical; actual battery life depends heavily on usage, brightness, etc. Mafraq Enterpriese+2B&H Photo Video+2 |
Weight & Size | Around 1.48 kg (≈ 3.3 lbs); thickness ~17-18 mm depending on configuration. Dimensions approximately 326 × 234 × ~17–18 mm |
Reviews
There are no reviews yet.